Pacific Choice Income Investment Options
Explore Fund Options
Click below to view investment options, Morningstar fact sheets, and optional benefit-eligible funds by fund category. To view investment options by living benefit, go down to our investment resources section.
Fund Name | Living Benefit Eligibility | |
---|---|---|
Enhanced Income Select 2 |
Future Income Generator |
|
American Funds® IS Growth FundSM | ||
American Funds® IS Growth-Income FundSM | ||
American Funds® IS Washington Mutual Investors FundSM | ||
Avantis Small-Cap Value | ||
BlackRock Equity Index | ||
BlackRock Small-Cap Index | ||
Boston Partners Mid-Cap Value | ||
ClearBridge Large-Cap Value | ||
Delaware Mid-Cap Growth | ||
FIAM LLC Large‐Cap Growth | ||
Fidelity® VIP Contrafund® | ||
Franklin Rising Dividends VIP Fund | ||
Franklin/BlackRock Small-Cap Equity | ||
Janus Focused Growth | ||
JPMorgan Large-Cap Core | ||
JPMorgan Value Advantage | ||
Lincoln VIP American Century Mid Cap Value Fund | ||
MFS® Growth | ||
MFS® Small-Cap Growth | ||
PLFA Large-Cap Plus Bond Alpha | ||
PLFA Mid-Cap Plus Bond Alpha | ||
PLFA QQQ® Plus Bond Alpha | ||
PLFA Small-Cap Plus Bond Alpha | ||
Putnam Value | ||
T. Rowe Price Dividend Growth |
Fund Name | Living Benefit Eligibility | |
---|---|---|
Enhanced Income Select 2 |
Future Income Generator |
|
American Funds® IS Capital World Growth and Income FundSM | ||
American Funds® IS Global Growth FundSM | ||
American Funds® IS Global Small Capitalization FundSM | ||
American Funds® IS International FundSM | ||
American Funds® IS International Growth and Income FundSM | ||
American Funds® IS New World FundSM | ||
ClearBridge International Growth | ||
FIAM LLC International Small-Cap | ||
Franklin Mutual Global Discovery VIP Fund | ||
Invesco Emerging Markets | ||
Invesco V.I. Global Fund | ||
Invesco Oppenheimer V.I. International Growth Fund | ||
MFS® International Large-Cap | ||
PLFA International Equity Plus Bond Alpha | ||
Wellington International Value |
Fund Name | Living Benefit Eligibility | |
---|---|---|
Enhanced Income Select 2 |
Future Income Generator |
|
American Funds® IS American High-Income Trust℠ | ||
American Funds® IS The Bond Fund of AmericaSM | ||
American Funds® IS US Government Securities FundSM | ||
Aristotle Pacific Capital Core Income | ||
Aristotle Pacific Capital Floating Rate Income | ||
Aristotle Pacific Capital High Yield Bond | ||
Fidelity® VIP Government Money Market Portfolio | ||
Fidelity® VIP Strategic Income | ||
Janus Henderson VIT Flexible Bond Portfolio | ||
JPMorgan Intermediate Bond | ||
Loomis Diversified Bond | ||
Lord Abbett Bond Debenture Portfolio | ||
Lord Abbett Total Return Portfolio VC | ||
PIMCO Inflation Managed | ||
PIMCO Managed Bond | ||
PIMCO VIT Income Portfolio | ||
PLFA Bond Plus | ||
T. Rowe Price Short Duration Bond |
Fund Name | Living Benefit Eligibility | |
---|---|---|
Enhanced Income Select 2 |
Future Income Generator |
|
American Funds® IS Capital World Bond FundSM | ||
Principal Emerging Markets Debt | ||
Templeton Global Bond VIP Fund |
Fund Name | Living Benefit Eligibility | |
---|---|---|
Enhanced Income Select 2 |
Future Income Generator (except in NY) |
|
JPMorgan Hedged Equity* | ||
PIMCO VIT CommodityRealReturn® Strategy Portfolio | ||
VanEck VIP Global Resources Fund |
*This fund is available with Future Income Generator in New York.
Fund Name | Living Benefit Eligibility | |
---|---|---|
Enhanced Income Select 2 |
Future Income Generator (except in NY) |
|
BlackRock Health Sciences | ||
FIAM LLC Technology | ||
Invesco V.I. Global Real Estate Fund | ||
Macquarie VIP Energy Series | ||
MFS® Utilities Series | ||
Principal Real Estate |
*These funds are available with Future Income Generator in New York.
Eligible with Future Income Generator with a Rider Effective Date on or after 11/1/23.
View the performance of the funds.
Investment Resources
Living Benefit Investment Option Overviews
Overviews & Guides
Visit Pacific Dynamix and Portfolio Optimization Portfolios for quarterly allocations and additional fund information.
Profiles
Continue Exploring
24-183A
VAQ2176-1124 11/24
Contract Form Series: ICC20:10-1020
Rider Series: ICC20:20-1021, ICC20:20-1022, ICC19:20-1427,ICC19:20-1428
State variations to contract form series and rider series may apply.